DC Power Supply

DC Power Supply

SPE Series High Voltage DC Power Supply

Model Output Power Output Ranges Channel Resolution
SPE15054 400W 0 – 150V/0 – 5A 1 10mV/1mA
SPE15105 500W 0 – 150V/0 – 10A 1 10mV/1mA
SPE30054 400W 0 – 300V/0 – 5A 1 10mV/1mA
SPE30055 500W 0 – 300V/0 – 5A 1 10mV/1mA
SPE50024 400W 0 – 500V/0 – 2A 1 10mV/1mA
SPE50025 500W 0 – 500V/0 – 2A 1 10mV/1mA

👉 Scroll horizontally to view full table

SPS Series Fanless Single Channel Programmable DC power supply

Model No. Output Power Output Ranges Output Resolution Channel
SPS3051 150W 0 – 30V/0 – 5A 10mV/1mA 1
SPS6051 150W 0 – 60V/0 – 5A 10mV/1mA 1
SPS3081 120W 0 – 30V/0 – 8A 10mV/1mA 1
SPS6081 120W 0 – 60V/0 – 8A 10mV/1mA 1
SPS8081 120W 0 – 80V/0 – 8A 10mV/1mA 1

👉 Scroll horizontally to view full table

SPM Series 1 CH Power Multimeter

Model Output Range Out put Power Multimeter Power resolution
SPM3051 30V/5A 150W 4 1/2 digits 10mV/1mA
SPM6053 60V/5A 300W 4 1/2 digits 10mV/1mA
SPM3103 30V/10A 300W 4 1/2 digits 10mV/1mA
SPM6103 60V/10A 300W 4 1/2 digits 10mV/1mA
SPM8104 80V/10A 400W 4 1/2 digits 10mV/1mA
SPM8205 80V/20A 500W 4 1/2 digits 10mV/1mA

👉 Scroll horizontally to view full table