Description
Specifications
| Model | SPM3051 | SPM6053 | SPM3103 | SPM6103 | SPM8104 | SPM8205 | |
| Channel | Single Channel Output | ||||||
| Total Output Power | 150W | 300W | 400W | 500W | — | — | |
| Channel Output | 0 – 30V / 0 – 5A | 0 – 60V / 0 – 5A | 0 – 30V / 0 – 10A | 0 – 60V / 0 – 10A | 0 – 80V / 0 – 10A | 0 – 80V / 0 – 20A | |
| Display | 2.8 inch color LCD display | ||||||
| Interface | USB Device, USB Host (5V 1A), Multiple interface options: USB Device (default) / RS232 / LAN | ||||||
| Dimension (W x H x D) | 82mm(W) x 142mm(H) x 226mm(D) | ||||||
| Working Temperature | 0 – 40℃ | ||||||
| Weight | Approx. 1.5kg | ||||||
+DC Power Specifications
The instrument must be operated continuously for more than 30 minutes at the specified temperature to ensure the following parameters.
| Model | SPM3051 | SPM6053 | SPM3103 | SPM6103 | SPM8104 | SPM8205 | |
| Rated Output (0℃-40℃) | |||||||
| Voltage | Output | 0 – 30V | 0 – 60V | 0 – 30V | 0 – 60V | 0~80V | 0~80V |
| Current | 5A | 5A | 10A | 10A | 0~10A | 0~20A | |
| Output Power | 150W | 300W | 300W | 300W | 400W | 500W | |
| Load Regulation | Voltage | ≤30mV | ≤20mV | ||||
| Current | ≤20mA | ≤10mA | |||||
| Power Regulation | Voltage | ≤30mV | ≤20mV | ||||
| Current | ≤20mA | ≤10mA | |||||
| Setting Resolution | Voltage | 10mV | |||||
| Current | 1mA | ||||||
| Readback Resolution | Voltage | 10mV | |||||
| Current | 1mA | ||||||
| Value Resolution (within 12 months) (25℃±5℃) | Voltage | ≤0.1% ± 20mV | ≤0.1% ± 30mV | ≤0.05%±20mV | |||
| Current | ≤0.05% ± 10mA | ≤0.05%±20mA | |||||
| Readback Value Resolution (25℃±5℃) | Voltage | ≤0.1% ± 20mV | ≤0.1% ± 30mV | ≤0.05%±20mV | |||
| Current | ≤0.1% ± 10mA | ≤0.05%±20mA | |||||
| Ripple/Noise(*) | Voltage(Vp-p) | ≤30mVp-p | ≤50mVp-p | ≤50mVp-p | |||
| Voltage(rms) | ≤3mVrms | ≤5mVrms | |||||
| Current | ≤20mA | ||||||
| Output Temperature Coefficient (0℃-40℃) | Voltage | 100ppm/℃ | |||||
| Current | 200ppm/℃ | ||||||
| Readback Temperature Coefficient | Voltage | 100ppm/℃ | |||||
| Current | 200ppm/℃ | ||||||
| Response Time (50%-100% rated load) | ≤1.0ms / ≤5.0ms | ||||||
| Storage | 4 groups of data | ||||||
* Noise bandwidth 20MHz, ripple bandwidth 1MHz, connect 10uF electrolytic capacitor in parallel with 0.1uF ceramic capacitor to the output terminal for testing.
+Multimeter Specifications
| Function | Range / Type | Accuracy |
| Full Scale Reading | 4½ digits | Auto Range √ |
| Measure | Voltage, Current, Capacitance, Resistance, Continuity, Diode (0-2V) test | |
| Capacitance | 20.000nF, 200.00nF, 2.0000uF, 20.000uF, 200.00uF, 2.0000mF | ±(3.0% ± 10 digit) |
| Voltage | DCV: 200.00mV, 2.0000V, 20.000V, 200.00V, 1000V | 200.00mV: ±(0.3% ±10digit), Others: ±(0.3% ±5digit) |
| ACV: 200.00mV, 2.0000V, 20.000V, 200.00V, 750V | 200.00mV~200.00V: ±(0.8% ±10digit), 750V: ±(1% ±10digit) | |
| Current | DCA: 200.00mA, 10.000A | 200.00mA: ±(0.8% ±10digit), 10.000A: ±(2.5% ±10digit) |
| ACA: 200.00mA, 10.000A | 200.00mA: ±(1% ±10digit), 10.000A: ±(2.8% ±10digit) | |
| Impedance | 200.00Ω, 2.0000kΩ, 20.000kΩ, 200.00kΩ, 2.0000MΩ, 20.000MΩ, 100MΩ | 200.00Ω~2.0000MΩ: ±(0.8% ±10digit), 20.000MΩ: ±(1% ±3digit), 100MΩ: ±(5% ±10digit) |
Support
PC Software for SPM8104, 8205 (Download)
Handbuch für die Stromversorgung der SPM-Serie (Download)
PC software for SPM Series Power Supply (Download)
Programming manual for SPM Series (Download)
User Manual for SPM Series (Download)
Product Details
Accessories
The accessories subject to final delivery.

Power Cord

User Manual

USB Cable

Multimeter Leads

Fuse

Test Leads (optional)

Bananahead leads (optional)
















Reviews
There are no reviews yet.