Description
Specifications
The specifications based upon the instrument having run for at least 30 minutes continuously, under the specified operating environment
| Model | OWH67010D-80 | OWH67060D-150 | OWH67060D-300 | OWH67060D-600 | |
| Channel | 2 | ||||
| Rated Output (0℃-40℃) | Output Voltage Range | 0-80V;0-80V | 0-150V;0-150V | 0-300V;0-300V | 0-600V;0-600V |
| Output Current Range | 0-20A;0-20A | 0-30A;0-30A | 0-15A;0-15A | 0-10A;0-10A | |
| Power | 1000W | 6000W | 6000W | 6000W | |
| Power Supply | 100V-240Vac;45Hz-65Hz | ||||
| Load Regulation ±(% of Output+Offset) | CV | ≤0.05% ± 20mV | ≤0.03% ± 20mV | ≤0.03% ± 30mV | ≤0.03% ± 50mV |
| CC | ≤0.05% ± 20mA | ≤0.1% ± 30mA | ≤0.1% ± 30mA | ≤0.1% ± 30mA | |
| Linear Regulation CV | ≤0.05% ± 20mV | ≤0.03% ± 20mV | ≤0.03% ± 30mV | ≤0.03% ± 50mV | |
| Linear Regulation CC | ≤0.05% ± 20mA | ≤0.1% ± 30mA | ≤0.1% ± 30mA | ≤0.1% ± 30mA | |
| Settings Resolution | 10mV / 1mA | ||||
| Readback Resolution | 10mV/1mA, 1mV/1mA, 1mV/1mA, 1mV/1mA | ||||
| Settings Accuracy | CV | ≤0.05% ± 20mV | ≤0.05% ± 20mV | ≤0.05% ± 50mV | ≤0.05% ± 100mV |
| CC | ≤0.05% ± 20mA | ≤0.1% ± 20mA | ≤0.1% ± 20mA | ≤0.1% ± 30mA | |
| Readback Accuracy | CV | ≤0.05% ± 20mV | ≤0.05% ± 20mV | ≤0.05% ± 50mV | ≤0.05% ± 100mV |
| CC | ≤0.05% ± 20mA | ≤0.1% ± 20mA | ≤0.1% ± 20mA | ≤0.1% ± 30mA | |
| Noise / Ripple (*) | CV | ≤50mVp-p | ≤150mVp-p | ≤250mVp-p | ≤500mVp-p |
| CC | ≤20mArms | ≤50mArms | ≤50mArms | ≤50mArms | |
| Temperature Coefficient (0℃-40℃) | 100ppm/℃(Voltage);200ppm/℃(Current) | ||||
| Readback Temperature Coefficient | 100ppm/℃(Voltage);200ppm/℃(Current) | ||||
| Recovery Time (10%~90% rated load) | ≤5.0ms | ||||
| Operation Temperature | 0-40℃ | ||||
| Interface | USB / LAN / RS485 | ||||
| Display | 3.95 inch LCD | ||||
| Size (W*H*D mm) | 215.0 x 88.0 x 453.0 | 430.0 x 88.0 x 453.0 | |||
| Weight (kg) | 5 | 13 | |||
Support
Programming Manual for OWH67D 2CH Power Supply (Download)
Quick Gudie for OWH67D Series 2 CH Power Supply (Download)
User Manual for OWH67D Series 2 CH Power Supply (Download)
Product Details
The OWH67D Series is a dual-channel high–power programmable DC power supply that supports wide-range constant power output. It includes models OWH67010D-80 (80V/20A,1000W), OWH67060D-600(600V/10A,6000W), OWH67060D-150 (150V/30A,6000W) and OWH67060D-300(300V/15A), covering diverse high-voltage and high-current testing applications.
Equipped with a 3.95-inch color LCD display, the OWH67D offers a user-friendly interface and excellent performance, with a minimum setting resolution of 10mV / 1mA. lt delivers high-precision, stable, and reliable output, with selectable CC / CV priority, programmable LlST waveform output, and a built-in discharge circuit. Comprehe nsive protections include adjustable OVP, OCP, OPP, input undervoltage, and internal short-circuit protection. Beyond power output, it also provides measurement capability and supports PV simulator functions with built-in EN50530 and Sandia curves for direct evaluation of PV inverter MPPT efficiency.
The OWH67D series comes with standard LAN /RS485 / USB interfaces, supporting SCPl and Modbus protocols. It allows remote control via USB communication for real-time monitoring and flexible output configuration. It is widely used in power design validation, general laboratory testing, automotive electronics, and new energy applications.
Accessories

Quick Guide

Power Cord (1KW)

Handle (optional)

















Reviews
There are no reviews yet.