Description
Specifications
The instrument must be operated continuously for more than 30 minutes at the specified operating temperature to meet the following specifications
| Model | OWH9811 | OWH9830 | |
|---|---|---|---|
| Display | 3.95-inch TFT Screen | ||
| Update rate | 0.1s, 0.2s, 0.5s, 1s, 2s, 5s | ||
| Measurement items | V, A, W, VA, var, λ, fU, CfU, CfI, Upk, Ipk, THD | ||
| Measurement method | CH1 | 1ph-AC | 3ph-AC |
| CH2 | 1ph-AC+DC | 1ph-AC+DC | |
| Voltage & Current Specifications | |||
| Voltage Measurement | Range | 3.0V-600Vrms / 0V-1000Vpk | 3.0V-600Vrms / 0V-1000Vpk |
| Steps | CF=3: 75V/150V/300V/600V CF=6: 37.5V/75V/150V/300V | 50V/100V/500V/1000V | |
| Voltage Accuracy | ±(0.4% of reading + 0.1% of range + 1 digit) | ||
| Current Measurement | Range | 0~20.0Arms / 0-20Apk | 0~20.0Arms / 0-20Apk |
| Steps | CF=3: 0.2A/1A/4A/20A CF=6: 0.1A/0.5A/2A/10A | 0.2A / 1A / 4A / 20A | |
| Power & Frequency | |||
| Power Range | 0~12kW / 0~20kW | 0~36kW / 0~20kW | |
| Operating Frequency | Range | 40Hz~70Hz | DC + 40Hz-70Hz |
| Accuracy | ±(0.1% of reading + 1 digit) | —- | |
| General Information | |||
| Interface & Protocol | RS232 | Standard SCPI & Modbus | ||
| Harmonic Analysis | Up to 63rd order (2.8 kHz) | —- | |
| Environment | 18℃ ~ 28℃, 30% ~ 75% RH | ||
| Dimensions & Weight | 295mm(W) × 110mm(H) × 235mm(L) | 1.3kg | ||
* 1:Accuracy (≥10% FS input)
Support
Programming Manual for OWH9813 Power Meter (Download)
Programming Manual for OWH9811 Power Meter (Download)
User Manual for OWH9800 Series Digital Power Meter (Download)
Quick Guide for OWH9800 Series Digital Power Meter (Download)
Product Details
Accessories
The accessories subject to final delivery.

Power Cord

User Manual

Test Leads

RS232

Bananahead leads (optional)












Reviews
There are no reviews yet.