Description
Specifications
The instrument must be operated continuously for more than 30 minutes at the specified operating temperature to achieve the following specifications
| Model | OWH80120-1800 | OWH50120-1800 | OWH8080-2000 | |
| Channel | 1 | 1 | 1 | |
| Rated output (0℃-40℃) |
Voltage | 0-80V | 0-50V | 0-80V |
| Current | 0-120A | 0-120A | 0-80A | |
| Power | 1800W | 1800W | 2000W | |
| Input power | 198V-240Vac;45Hz-65Hz | |||
| Load regulation (% of output + offset) |
CV | ≤0.03% + 20mV | ≤0.03% + 20mV | ≤0.03% + 20mV |
| CC | ≤0.05% + 30mA | ≤0.05% + 30mA | ≤0.05% + 30mA | |
| Input power regulation (% of output + offset) |
CV | ≤0.03% + 20mV | ≤0.03% + 20mV | ≤0.05% + 20mV |
| CC | ≤0.05% + 30mA | ≤0.05% + 30mA | ≤0.05% + 30mA | |
| Setting resolution | 10mV / 1mA | |||
| Readback resolution | 1mV / 1mA | |||
| Setting accuracy | Voltage | ≤0.05% ± 40mV | ≤0.05% ± 40mV | ≤0.05% ± 40mV |
| Current | ≤0.1% ± 0.1%FS | ≤0.1% ± 0.1%FS | ≤0.1% ± 0.1%FS | |
| Readback accuracy | Voltage | ≤0.05% ± 40mV | ≤0.05% ± 40mV | ≤0.05% ± 40mV |
| Current | ≤0.1% ± 0.1%FS | ≤0.1% ± 0.1%FS | ≤0.1% ± 0.1%FS | |
| Ripple noise | Voltage | ≤100mVp-p | ≤100mVp-p | ≤100mVp-p |
| Current | ≤100mArms | ≤100mArms | ≤120mArms | |
| Output temp drift coefficient (0℃-40℃) |
100ppm/℃ (Voltage);200ppm/℃ (Current) | |||
| Readback temp drift | 100ppm/℃ (Voltage);200ppm/℃ (Current) | |||
| Transient response (10%-90% rated load) |
≤5.0ms | |||
| Working temperature | 0-40℃ | |||
| Display | USB, LAN, RS485, RS232 | |||
| Interface | 4.3-inch TFT LCD screen | |||
| Dimension (W×H×D mm) | 215.0 × 133.0 × 446.2 | |||
| Weight (kg) | Approx. 6kg | |||
*:Input voltage: 100-120Vac, output power reduced by half.
Support
Communication Protocol for OWH80 Power Supply (Download)
PC Software for OWH80 DC Power Supply (Download)
User Manual for OWH80 Series Power Supply (Download)
Quick Guide for OWH80 Power Supply (Download)
Product Details
Accessories
The accessories subject to final delivery.

Power Cord

Quick Guide















Reviews
There are no reviews yet.