| Model | Total Power | Range (V/A) | Current Slope | Resolution (V/A) |
|---|---|---|---|---|
| OEL8511 | 200W | 0-150V / 20A | 0.01A/ms | 1mV / 1mA |
| OEL8511B | 200W | 0-300V / 20A | 0.01A/ms | 1mV / 1mA |
| OEL8511C | 200W | 0-600V / 20A | 0.01A/ms | 1mV / 1mA |
👉 Scroll horizontally to view full table
| Model | Total Power | Range (V / A) | Setting Resolution | Readback Resolution |
|---|---|---|---|---|
| OEL1515 | 150W | 150V / 15A | 1mV / 1mA | 1mV / 0.1mA |
| OEL1520 | 300W | 150V / 20A | 1mV / 1mA | 1mV / 0.1mA |
| OEL1530 | 300W | 150V / 30A | 1mV / 1mA | 1mV / 0.1mA |
👉 Scroll horizontally to view full table
| Model | Measurement Mode | Measurement Range | Harmonic Analysis | Interface |
|---|---|---|---|---|
| OWH9811 | AC / AC+DC (1-phase) | 1000V / 20A | Support | RS232 |
| OWH9830 | AC / AC+DC (3-phase) | 1000V / 20A | Support | RS232 |
👉 Scroll horizontally to view full table
| Model | Output Power | Output Ranges | Channel | Resolution |
|---|---|---|---|---|
| SPE15054 | 400W | 0 – 150V/0 – 5A | 1 | 10mV/1mA |
| SPE15105 | 500W | 0 – 150V/0 – 10A | 1 | 10mV/1mA |
| SPE30054 | 400W | 0 – 300V/0 – 5A | 1 | 10mV/1mA |
| SPE30055 | 500W | 0 – 300V/0 – 5A | 1 | 10mV/1mA |
| SPE50024 | 400W | 0 – 500V/0 – 2A | 1 | 10mV/1mA |
| SPE50025 | 500W | 0 – 500V/0 – 2A | 1 | 10mV/1mA |
👉 Scroll horizontally to view full table
| Model No. | Output Power | Output Ranges | Output Resolution | Channel |
|---|---|---|---|---|
| SPS3051 | 150W | 0 – 30V/0 – 5A | 10mV/1mA | 1 |
| SPS6051 | 150W | 0 – 60V/0 – 5A | 10mV/1mA | 1 |
| SPS3081 | 120W | 0 – 30V/0 – 8A | 10mV/1mA | 1 |
| SPS6081 | 120W | 0 – 60V/0 – 8A | 10mV/1mA | 1 |
| SPS8081 | 120W | 0 – 80V/0 – 8A | 10mV/1mA | 1 |
👉 Scroll horizontally to view full table
| Model | Output Range | Out put Power | Multimeter | Power resolution |
|---|---|---|---|---|
| SPM3051 | 30V/5A | 150W | 4 1/2 digits | 10mV/1mA |
| SPM6053 | 60V/5A | 300W | 4 1/2 digits | 10mV/1mA |
| SPM3103 | 30V/10A | 300W | 4 1/2 digits | 10mV/1mA |
| SPM6103 | 60V/10A | 300W | 4 1/2 digits | 10mV/1mA |
| SPM8104 | 80V/10A | 400W | 4 1/2 digits | 10mV/1mA |
| SPM8205 | 80V/20A | 500W | 4 1/2 digits | 10mV/1mA |
👉 Scroll horizontally to view full table
| Model | Output Power | Output Voltage | Output Current | Settings Resolution |
|---|---|---|---|---|
| OWH67012 | 1.2KW | 0 -80V/150V/300V | 0-30A/20A/10A | 10mV/1mA |
| OWH67018 | 1.8KW | 0 -150V | 0-30A | 10mV/1mA |
| OWH67020 | 2KW | 0 -150V/300V/600V | 0-20A/10A/10A | 10mV/1mA |
| OWH67030 | 3KW | 0 -150V/300V/600V | 0-30A/15A/10A | 10mV/1mA |
👉 Scroll horizontally to view full table
| Model | Output Power | Voltage / Current Range | Channel | Settings Resolution |
|---|---|---|---|---|
| OWH67010D-80 | 1000W | 80V / 20A | 2 | 10mV/1mA |
| OWH67060D-150 | 6000W | 150V / 30A | 2 | 10mV/1mA |
| OWH67060D-300 | 6000W | 300V / 15A | 2 | 10mV/1mA |
| OWH67060D-600 | 6000W | 600V / 10A | 2 | 10mV/1mA |
👉 Scroll horizontally to view full table
| Model | Output Power | Output Voltage | Output Current | Settings Resolution |
|---|---|---|---|---|
| OWH80120-1800 | 1800W | 0 – 80V | 0- 120A | 10mV/1mA |
| OWH8080-2000 | 2000W | 0 – 80V | 0- 80A | 10mV/1mA |
| OWH50120-1800 | 1800W | 0 – 50V | 0- 120A | 10mV/1mA |
👉 Scroll horizontally to view full table
| Model | Output Power | Voltage / Current Range | Channel | Input Power |
|---|---|---|---|---|
| OWH8080Q-2000 | 4*500W | 80V / 20A | 4 | 100V-240Vac |
| OWH8040Q-600F | 4*150W | 80V / 10A | 4 | 100V-240Vac |
| OWH8020Q-1000F | 4*250W | 80V / 5A | 4 | 100V-240Vac |
👉 Scroll horizontally to view full table
Modular and versatile power electronics platform designed for rapid prototyping, research labs, and academic studies.
Research Ready
High-performance modular converter with integrated gate drivers, protections, and optical fiber interface. Accelerate your research with a safe, plug-and-play solution.
| Specification | Value |
|---|---|
| Voltage Rating | 400V DC Max |
| Current Rating | 30A Max |
| Semiconductors | 600V/50A IGBT Modules |
| Switching Frequency | Up to 50 kHz |
| Dead Time | 800ns (Onboard) |
| Protections | Over-voltage, Over-current, Short-circuit, Over-temp |
Professional DC loads designed for precision testing of power supplies, batteries, and chargers. Featuring high-speed dynamic testing up to 5kHz.
Rack Mount
Rack-mount DC electronic loads (200W-500W). High precision (0.1mV/0.1mA) with multiple operating modes.
| Model | Voltage | Current | Power | Min Voltage |
|---|---|---|---|---|
| OEL8513 | 0-150V | 0-40A | 500W | 1.1V |
| OEL8512 | 0-150V | 0-40A | 400W | 1.1V |
| OEL8512B | 0-300V | 0-40A | 400W | 1.1V |
| OEL8512C | 0-600V | 0-40A | 400W | 1.1V |
| OEL8511 | 0-150V | 0-20A | 200W | 0.8V |
Portable
Portable DC loads (150W-300W). Compact design, perfect for benchtop testing and educational labs.
| Model | Voltage | Current | Power | Min Voltage |
|---|---|---|---|---|
| OEL1530 | 0-150V | 0-30A | 300W | 1.1V |
| OEL1520 | 0-150V | 0-20A | 300W | 0.9V |
| OEL3030 | 0-300V | 0-30A | 300W | 1.1V |
| OEL6020 | 0-600V | 0-20A | 300W | 0.9V |
Comprehensive range of DC power supplies from ultra-quiet fanless benchtop units to high-power rack-mount systems up to 6kW.
Fanless Quiet
Ultra-quiet fanless power supplies. Ideal for noise-sensitive environments and educational use.
| Model | Voltage | Current | Power |
|---|---|---|---|
| SPS3051 | 0-30V | 0-5A | 150W |
| SPS6051 | 0-60V | 0-5A | 150W |
| SPS3081 | 0-30V | 0-8A | 120W |
Ultra-Compact
Fully digital, ultra-slim DC power supplies. Features 2.8" LCD, USB/SCPI support, and constant power functionality.
| Model | Voltage | Current | Power |
|---|---|---|---|
| SPE3051 | 0-30V | 0-5A | 150W |
| SPE6103 | 0-60V | 0-10A | 300W |
| SPE8205 | 0-80V | 0-20A | 500W |
Rack Mount
Mid-to-high power programmable DC supplies (1.2kW - 3kW). Supports PV simulation for solar inverter testing.
| Model | Voltage | Current | Power |
|---|---|---|---|
| OWH67012-80 | 0-80V | 0-30A | 1200W |
| OWH67020-600 | 0-600V | 0-10A | 2000W |
| OWH67030-300 | 0-300V | 0-15A | 3000W |
Dual Channel
Two independent output channels in a single 2U chassis. Up to 6kW total power. Ideal for multi-channel testing.
| Model | Channels | Voltage/Ch | Current/Ch | Total Power |
|---|---|---|---|---|
| OWH67010D-80 | 2 | 0-80V / 0-150V | 0-20A | 1000W |
| OWH67060D-150 | 2 | 0-150V | 0-30A | 6000W |
High Current
High current DC power supplies up to 160A. Designed for battery charging, electroplating, and high-power applications.
| Model | Voltage | Current | Power |
|---|---|---|---|
| OWH80100 | 0-80V | 0-100A | 1500W |
| OWH80160 | 0-80V | 0-160A | 3000W |
Full-service power electronics engineering and development services. From concept to production, we design and deliver custom power conversion solutions tailored to your specific requirements.
Our expertise includes resonant converters, DC-DC converters, inverters, and specialized industrial power systems.
Your enquiry cart is currently empty.