Description
Specifications
The instrument must be operated continuously for more than 30 minutes at the specified operatingtemperature to achieve the following specifications.
| Model | SPE15054 | SPE15105 | SPE30054 | SPE30055 | SPE50024 | SPE50025 | |
| Rated Output(0℃-40℃) | Voltage | 0 – 150V | 0 – 150V | 0~300V | 0~300V | 0~500V | 0~500V |
| Current | 0 – 5A | 0 – 10A | 0~5A | 0~5A | 0~2A | 0~2A | |
| Power | 400W | 500W | 400W | 500W | 400W | 500W | |
| Input Characteristics | Supply Voltage | 100V- 240V | |||||
| Input Frequency | 45- 65Hz | ||||||
| Input Fuse | 250V, F10A | ||||||
| Regulation (CV) | Load | ≤20mV | ≤30mV | ≤200mV | |||
| Line | ≤20mV | ≤30mV | ≤200mV | ||||
| Regulation (CC) | Load | ≤10mA | ≤10mA | ||||
| Line | ≤10mA | ≤10mA | |||||
| Ripple & Noise | Voltage (Vpp) | ≤150mVpp | ≤150mVpp | ≤300mVpp | ≤300mVpp | ≤500mVp-p | ≤500mVp-p |
| Current (rms) | ≤30mA | ≤30mA | ≤30mA | ≤30mA | ≤20mA | ≤20mA | |
| Setting Resolution | 10mV/1mA | ||||||
| Readback Resolution | 10mV/1mA | ||||||
| Setting Accuracy | Voltage | ≤0.05%±20mV | ≤0.05%±200mV | ||||
| Current | ≤0.05%±20mA | ||||||
| Readback Accuracy | Voltage | ≤0.05%±20mV | ≤0.05%±200mV | ||||
| Current | ≤0.05%±20mA | ||||||
| Transient recovery time (10%- 100% rated load) |
≤5.0ms | ||||||
| OVP | 0 – 155V | 0 – 155V | 0 – 310V | 0 – 310V | 0~510V | 0~510V | |
| OCP | 0 – 6A | 0 – 11A | 0 – 6A | 0 – 6A | 0~3A | 0~3A | |
| OTP | 85℃ | 85℃ | 85℃ | 85℃ | 85℃ | 85℃ | |
| Temperature coefficient of output |
Voltage | 100ppm/℃ | |||||
| Current | 200ppm/℃ | ||||||
| Temperature coefficient of readback value |
Voltage | 100ppm/℃ | |||||
| Current | 200ppm/℃ | ||||||
| Display | Display Type | 2.8-inch Color LCD Display (IPS Panel) | |||||
| Resolution | 240 x 320 pixels | ||||||
| Color | 65536 color, TFT | ||||||
| Temperature | Working Temperature:0℃- 40℃; Storage Temperature:-20℃~60℃ | ||||||
| Relative Humidity | ≤90%RH; no condensation | ||||||
| Height | 2,000 meters | ||||||
| Cooling | Fan cooling, temperature intelligent speed control | ||||||
| Communication Port | USB, DB9: RS232/RS485(optional), LAN (optional), compatible with the SCPI communication protocol | ||||||
| Dimension | 82mm(W)× 142mm(H)×226mm(D) | ||||||
| Weight | Approx. 1.6kg | ||||||
Noise bandwidth 20MHz, ripple bandwidth 1MHz, connect 10uF electrolytic capacitor in parallel with 0.1uF ceramic capacitor to the output terminal for testing.
Support
PC software for SPE series Power Supply (SPE15,30,50) (Download)
User Manual for SPE Power Supply (SPE15,30,50) (Download)
OWON Battery Test Systen (Download)
Product Details
Accessories
The accessories subject to final delivery.

Power Cord

User Manual

USB Cable
















Reviews
There are no reviews yet.